St. Martins On The Bay Revenue and Expense Ledger Budget Yr March 1st thru Feb 28th 2011 Budget Proposal Current Status Updated on:
| Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Care | $8,000 | $0.00 | $0.00 | $0.00 | $0.00 | $1,112.90 | $2,043.30 | $1,160 |
| Care 27 cuts | $7,900 | $0.00 | $0.00 | $0.00 | $290.00 | $1,260.00 | $58.93 | $1,160.00 |
| Service | $7,600 | $0.00 | $0.00 | $898.00 | $815.32 | $524.00 | $297.71 | $545.00 |
| Account * | $21,000 | $0.00 | $0.00 | $1,686.75 | $1,462.05 | $1,254.24 | $2,591.14 | $1,893.63 |
| Removal | $4,300 | $0.00 | $0.00 | $376.43 | $386.64 | $570.47 | $387.43 | $698.48 |
| Legal/Emergency 1,05 $1,05 | $5,000 | $0.00 | $0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,050.00 |
| Insurance | $5,500 | $0.00 | $0.00 | $1,058.00 | $726.25 | $0.00 | $726.25 | $0.00 |
| Expense | $500 | $0.00 | $0.00 | $85.32 | $16.41 | $0.00 | $73.09 | $118.00 |
| Pymt | $7,500 | $0.00 | $0.00 | $610.00 | $610.00 | $610.00 | $610.00 | $610.00 |
| Court Reserves to put away for 2011 Res | $1,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Reserve | $2,000.00 | $276.50 | $1,724 | |||||
| Parking lots A | $600.00 | $600 | ||||||
| Lot B | $600.00 | $600 | ||||||
| Septic A | $2,400.00 | $2,400 | ||||||
| Septic B | $1,000.00 | $2,383.00 | -$1,383 | |||||
| Spent | $2,660 | $0 | $3,941 | |||||
| Budgeted | $74,900.00 | $0 | $0 | $4,715 | $4,307 | $5,332 | $6,788 | $7,235 |
$31,098.48 Note:
EOY Project +/- $5,535 Owed to Current Balance Checking $21,538.96 Owe Loan from Dock Acct. 2-11-11 $6000 Checking Account's Receivable 2010 $27,860.69 Reserve Totals Owed from after bonds Budget Expense Payable for 2010 $43,865 Reserves cashed out Parking Lot B Septic B Septic A Parking lots A $1,738.88 $6,811.86 $3,634.16 $15,895.06 $3,018.52 2010 Revenue +/- Budget Expense $12,158 End of year Projected Revenue $5,535 Pumphouse Reserve Land Transfer $ Summary Legal Expense spent with King Burnett over the past 3 years $84,668.85 Reserve Totals Bonds $31,098 Reserve Money discovered at Taylor Bank 1/25/08 $37,203 Business Loan with BB&T $50,000
Official document
These are the original pages. The PDF file is the same document.