St. Martins On The Bay Revenue and Expense Ledger Budget Yr March 1st thru Feb 28th 2011 Budget Proposal Current Status Updated on:
| Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Care | $8,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0 |
| Care 27 cuts | $7,900 | $0.00 | $0.00 | $0.00 | $290.00 | $0.00 | $0.00 | $0.00 |
| Service | $7,600 | $0.00 | $0.00 | $898.00 | $815.32 | $0.00 | $0.00 | $0.00 |
| Account * | $21,000 | $0.00 | $0.00 | $1,686.75 | $1,462.05 | $0.00 | $0.00 | $0.00 |
| Removal | $4,300 | $0.00 | $0.00 | $376.43 | $386.64 | $386.64 | $0.00 | $0.00 |
| Legal/Emergency | $5,000 | $0.00 | $0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Insurance | $5,500 | $0.00 | $0.00 | $1,058.00 | $726.25 | $0.00 | $0.00 | $0.00 |
| Expense | $500 | $0.00 | $0.00 | $85.32 | $0.00 | $0.00 | $0.00 | $0.00 |
| Pymt | $7,500 | $0.00 | $0.00 | $610.00 | $610.00 | $610.00 | $0.00 | $0.00 |
| Court Reserves to put away for 2011 Res | $1,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Reserve | $2,000.00 | $276.50 | $1,724 | |||||
| Parking lots A | $600.00 | $600 | ||||||
| Lot B | $600.00 | $600 | ||||||
| Septic A | $2,400.00 | $2,400 | ||||||
| Septic B To put away in reserves for 2010 | $1,000.00 | $2,383.00 | -$1,383 | $4951 | ||||
| Spent | $2,660 | $0 | $3,941 | |||||
| Budgeted | $74,900.00 | $0 | $0 | $4,715 | $4,290 | $997 | $0 | $0 |
$25,501 Note:
EOY Project +/- $4,206 Owed to Current Balance Checking $39,079.84 Owe Loan from Dock Acct. 2-11-11 $6000 Checking Account's Receivable 2010 $32,316.38 Reserve Totals Owed from after bonds Budget Expense Payable for 2010 $62,239 Reserves cashed out 2010 Reserves to Pay $4,951 Parking Lot B Septic B Septic A Parking lots A $1,217.03 $5,770.64 $1,622.00 $15,891.47 $1,000.00 2010 Revenue +/- Budget Expense $10,653 End of year Projected Revenue $4,206 Pumphouse Reserve Land Transfer $ Summary Legal Expense spent with King Burnett over the past 3 years $84,668.85 Reserve Totals Bonds $25,501 Reserve Money discovered at Taylor Bank 1/25/08 $37,203 Business Loan with BB&T $50,000
Official document
These are the original pages. The PDF file is the same document.